Single / Unmarried Individuals Taxable IncomeTax Rat
$0 to $9,950 10%
$9,950 – $40,525 $995 +12% of the amount over $9,950
$40,525 – $86,375 $4,664 +22% of the amount over $40,525
$86,376 – $164,925 $14,751 + 24% of the amount over $86,375
$164,926 – $209,425 $33,603 + 32% of the amount over $164,925
$209,426 – $523,600 $47,843 + 35% of the amount over $209,425
$523,601 or more $157,804.25 + 37% of the amount over $523,600
Married Filing Jointly or Qualifying Widow/Widower Taxable IncomeTax Rate
$0 – $19,90 10%
$19,901 – $81,050 $1,990 +12% of the amount over $19,900
$81,051 – $172,750 $9,328 + 22% of the amount over $81,050
$172,751 – $329,850 $29,502 +24% of the amount over $172,750
$329,850 – $418,850 $67,206 +32% of the amount over $329,850
$418,851 – $628,300 $95,686 +35% of the amount over $418,850
$628,301 or more $168,993.50 +37% of the amount over $628,300
Married Filing Separately Taxable IncomeTax Rate
$0 – $9,950 10%
$9,951 – $40,525 $995 + 12% of the amount over $9,950
$40,526 – $86,375 $4,664 + 22% of the amount over $40,525
$86,376 – $164,925 $14,751 + 24% of the amount over $86,375
$164,926 – $209,425 $33,603 + 32% of the amount over $164,925
$209,426 – $314,150 $47,843 + 35% of the amount over $209,425
$314,151 or more $84,496.75 + 37% of the amount over $314,150
Head of Household Taxable IncomeTax Rate
$0 – $14,200 10%
$14,201 – $54,200 $1,420 + 12% of the amount over $14,200
$14,201 – $54,200 $6,220 + 22% of the amount over $54,200
$86,351 – $164,900 $13,293 + 24% of the amount over $86,350
$164,901 – $209,400 $32,145 + 32% of the amount over $164,900
$209,401 – $523,600 $46,385 + 35% of the amount over $209,400
$523,601 or more $156,355 + 37% of the amount over $523,600