top of page
Where's My Refund 
Payroll Tax Forms

   2024 tax brackets

      Single Filers

  • 10% $0 to $11,600

  • 12% $11,600 to $47,150

  • 22% $47,150 to $100,525

  • 24% $100,525 to $191,950

  • 32% $191,950 to $243,725

  • 35% $243,725 to $609,350

  • 37% $609,350 or more

 

         Married Filing Jointly

  • 10% $0 to $23,200

  • 12% $23,200 to $94,300

  • 22% $94,300 to $201,050

  • 24% $201,050 to $383,900

  • 32% $383,900 to $487,450

  • 35% $487,450 to $731,200

  • 37% $731,200 or more

 

 

    Married, filing separately

  • 10% $0 to $11,600 

  • 12% $11,601 to $47,150

  • 22% $47,151 to $100,525

  • 24%$100,526 to $191,950

  • 32% $191,951 to $243,725

  • 35% $243,726 to $365,600

  • 37% Over $365,600

 

    Head of Household

​

  • 10% $0 to $16,550

  • 12% $16,550 to $63,100

  • 22% $63,100 to $100,500

  • 24% $100,500 to $191,950

  • 32% $191,950 to $243,700

  • 35% $243,700 to $609,350

  • 37% $609,350 or more

bottom of page